BACK to main list
| Survey year | Occupier | Sum of hectare equivalents | 
| 1838 | Atterbury, Mr Joseph | 132.01 | 
| 1838 | Bird, James | 0.15 | 
| 1838 | Bird, William | 0.15 | 
| 1838 | Burgess, Susanna | 0.10 | 
| 1838 | Clode, Mr John | 48.71 | 
| 1838 | Curd, William | 0.14 | 
| 1838 | Daniel, Elizabeth | 0.11 | 
| 1838 | Dockery, Elizabeth | 0.11 | 
| 1838 | Dormer, Ann | 1.22 | 
| 1838 | Farmer, Mr George | 83.53 | 
| 1838 | Fisher, Rev John | 29.47 | 
| 1838 | Green, John | 0.06 | 
| 1838 | Green, Mr Thomas | 2.13 | 
| 1838 | Green, Mr William | 10.54 | 
| 1838 | Hoare, Mr Henry Hugh | 5.21 | 
| 1838 | Holloway, Elizabeth | 0.10 | 
| 1838 | Howe, Mr William | 216.76 | 
| 1838 | Meadows, Mr Andrew | 7.29 | 
| 1838 | Payne, Mr George | 156.05 | 
| 1838 | Pickering, Mr Gilbert | 3.46 | 
| 1838 | Pickering, Mr Joseph | 3.50 | 
| 1838 | Pinkard, Mr Thomas | 2.05 | 
| 1838 | Savage, William | 0.03 | 
| 1838 | Simms, Mr John | 16.57 | 
| 1838 | Waite, Mr Thomas | 3.77 | 
 
 