BACK to complete list
| Survey year | Occupier | Sum of hectare equivalent | 
| 1789 | Abbott and Poulter, Messrs | 79.12 | 
| 1789 | Abott, Mr Thomas | 75.79 | 
| 1789 | Bird, Gregory | 0.03 | 
| 1789 | Bird, Thomas Tenant at Will | 3.36 | 
| 1789 | Bird, William Tenant at Will | 0.05 | 
| 1789 | Burgess, John Tenant at Will | 2.28 | 
| 1789 | Dormer, Widow and Watson, Jonathan Tenants at Will | 0.27 | 
| 1789 | Field, Moses | 0.14 | 
| 1789 | Fountain, Widow Tenant at Will | 25.43 | 
| 1789 | Fountain, William Tenant at Will | 9.62 | 
| 1789 | Godfrey, Mr John | 118.34 | 
| 1789 | Head, Mrs widow and son John Head | 108.74 | 
| 1789 | Holloway, John Tenant at Will | 3.53 | 
| 1789 | Holmes, Mr Robert | 15.74 | 
| 1789 | Howe, William Tenant at Will | 3.96 | 
| 1789 | Hunt, Robert and Johnson, Thomas Tenants at Will | 0.08 | 
| 1789 | Kent, James Tenant at Will | 2.02 | 
| 1789 | Kilpin, John Tenant at Will | 21.43 | 
| 1789 | Page, James | 4.51 | 
| 1789 | Page, James Tenant at Will | 2.45 | 
| 1789 | Page, Mrs and her son John Page | 29.47 | 
| 1789 | Pancoust, Mr William | 141.31 | 
| 1789 | Pickering, Gilbert Tenant at Will | 1.42 | 
| 1789 | Poulter, Mr William | 68.86 | 
| 1789 | Rose,William and Cleaver, William Tenants at Will | 0.02 | 
| 1789 | Savage, William Tenant at Will | 0.03 | 
| 1789 | Sera and Minards | 0.01 | 
| 1789 | Sims,Hugh. Brittain,Richard. Green,Widow (paupers) | 0.00 | 
| 1789 | Smith, Benjamin Tenant at Will | 2.77 | 
| 1789 | Spencer, John Tenant at Will | 0.11 | 
| 1789 | West, Mrs Ann | 23.31 | 
 
 