BACK to Milton Keynes Estate Maps through the ages
Land Uses 1789 and 1838
| Survey year | Arable | Farmhouses and yards | Grass seeds | House and garden | Meadow | Pasture | Upland meadow | 
| 1789 | 145.59 | 7.68 | 15.64 | 4.46 | 131.09 | 378.83 | 60.67 | 
| 1838 | 171.09 | 5.12 | 2.66 | 81.91 | 461.80 | 
Major Tenants 1789 and 1838
| Survey year | Occupier | Sum of hectare equivalents | 
| 1789 | Pancoust, Mr William | 141.31 | 
| 1789 | Godfrey, Mr John | 118.34 | 
| 1789 | Head, Mrs widow and son John Head | 108.74 | 
| 1789 | Abbott and Poulter, Messrs | 79.12 | 
| 1789 | Abott, Mr Thomas | 75.79 | 
| 1789 | Poulter, Mr William | 68.86 | 
| 1789 | Page, Mrs and her son John Page | 29.47 | 
| 1789 | Fountain, Widow Tenant at Will | 25.43 | 
| 1789 | West, Mrs Ann | 23.31 | 
| 1789 | Kilpin, John Tenant at Will | 21.43 | 
| 1789 | Holmes, Mr Robert | 15.74 | 
| 1838 | Howe, Mr William | 216.76 | 
| 1838 | Payne, Mr George | 156.05 | 
| 1838 | Atterbury, Mr Joseph | 132.01 | 
| 1838 | Farmer, Mr George | 83.53 | 
| 1838 | Clode, Mr John | 48.71 | 
| 1838 | Fisher, Rev John | 29.47 | 
| 1838 | Simms, Mr John | 16.57 | 
| 1838 | Green, Mr William | 10.54 | 
