View alphabetical list          Look at estate maps through the ages
| map ref | field name | occupier | use | acre | rood | pole | hectare equiv | 
| 1 | The Farm House with the Out Buildings/Yard/Garden | Atterbury, Mr Joseph | Farmhouse and yard | 0 | 2 | 30 | 0.28 | 
| 2 | The Rick Yard with the buildings next Rye Croft | Atterbury, Mr Joseph | Farmyard | 1 | 0 | 2 | 0.41 | 
| 3 | The Home Close and Cow House | Atterbury, Mr Joseph | Pasture | 2 | 0 | 21 | 0.86 | 
| 4 | Rye Croft | Atterbury, Mr Joseph | Pasture | 10 | 2 | 10 | 4.27 | 
| 4 | Rectors Rye Croft | Atterbury, Mr Joseph | Pasture | 3 | 3 | 38 | 1.61 | 
| 5 | Oat Ground | Atterbury, Mr Joseph | Arable | 8 | 3 | 16 | 3.58 | 
| 6 | New Piece | Atterbury, Mr Joseph | Arable | 10 | 2 | 14 | 4.28 | 
| 7 | Great Pasture North Part | Atterbury, Mr Joseph | Pasture | 27 | 3 | 19 | 11.28 | 
| 8 | Great Pasture Middle Part | Atterbury, Mr Joseph | Pasture | 70 | 2 | 18 | 28.58 | 
| 9 | Great Pasture South East Part | Atterbury, Mr Joseph | Arable | 28 | 1 | 38 | 11.53 | 
| 10 | Kilpins Ground | Atterbury, Mr Joseph | Pasture | 38 | 0 | 35 | 15.47 | 
| 11 | Bushy Close | Atterbury, Mr Joseph | Pasture | 12 | 1 | 25 | 5.02 | 
| 11 | Lady Meadow | Atterbury, Mr Joseph | Pasture | 11 | 3 | 10 | 4.78 | 
| 12 | The Grove | Atterbury, Mr Joseph | Pasture | 3 | 3 | 37 | 1.61 | 
| 13 | Grove Meadow | Atterbury, Mr Joseph | Meadow | 4 | 0 | 35 | 1.71 | 
| 14 | Oxley Meadow | Payne, Mr George | Meadow | 10 | 2 | 19 | 4.30 | 
| 15 | Northward Woolston Close | Payne, Mr George | Pasture | 11 | 2 | 30 | 4.73 | 
| 16 | Southward Woolston Close | Payne, Mr George | Pasture | 6 | 1 | 3 | 2.54 | 
| 17 | Wrens Park | Payne, Mr George | Arable | 8 | 2 | 29 | 3.51 | 
| 18 | Northward Woad Ground | Payne, Mr George | Arable | 24 | 3 | 10 | 10.04 | 
| 19 | Southward Woad Ground | Payne, Mr George | Arable | 34 | 0 | 3 | 13.77 | 
| 20 | New Piece from Rye Croft to the Furzen Bank | Payne, Mr George | Pasture | 10 | 3 | 6 | 4.37 | 
| 21 | Barn Close including the three Tenements therein | Payne, Mr George | Pasture | 6 | 3 | 37 | 2.83 | 
| 22 | Cottage and Premises | Burgess, Susanna | House and garden | 0 | 0 | 39 | 0.10 | 
| 22 | Cottage and Premises | Dockery, Elizabeth | House and garden | 0 | 1 | 4 | 0.11 | 
| 23 | A Close called Howes Close | Payne, Mr George | Pasture | 0 | 3 | 32 | 0.38 | 
| 24 | The Farm House with Out Buildings,Yard and Garden | Payne, Mr George | Farmhouse and yard | 1 | 0 | 32 | 0.49 | 
| 25 | The Farm Yard with Barn adjoining | Payne, Mr George | Farmyard | 0 | 2 | 24 | 0.26 | 
| 26 | Cottage and Premises | Holloway, Elizabeth | House and garden | 0 | 1 | 0 | 0.10 | 
| 27 | Cottage and Premises | Savage, William | House and garden | 0 | 0 | 11 | 0.03 | 
| 28 | Heads Foddering Yard | Payne, Mr George | Pasture | 2 | 1 | 13 | 0.94 | 
| 29 | The Foddering Yard exclusive of Slip on the West | Payne, Mr George | Pasture | 6 | 2 | 20 | 2.68 | 
| 30 | The Slip on the West side of the Foddering Yard | Payne, Mr George | Pasture | 1 | 1 | 11 | 0.53 | 
| 31 | The Slip on the South side of Ten Pound Ground | Payne, Mr George | Pasture | 1 | 1 | 37 | 0.60 | 
| 32 | Ten Pound Ground exclusive of the Slip | Payne, Mr George | Pasture | 62 | 2 | 27 | 25.36 | 
| 33 | Woolston Great Meadow | Payne, Mr George | Pasture | 12 | 0 | 21 | 4.91 | 
| 34 | Woolston Little Meadow | Payne, Mr George | Meadow | 6 | 3 | 29 | 2.81 | 
| 35 | Home Stake | Payne, Mr George | Pasture | 22 | 3 | 35 | 9.30 | 
| 36 | Rail Close | Payne, Mr George | Pasture | 12 | 3 | 18 | 5.21 | 
| 37 | New Close | Payne, Mr George | Pasture | 14 | 0 | 35 | 5.75 | 
| 38 | New Piece | Payne, Mr George | Pasture | 25 | 1 | 10 | 10.24 | 
| 39 | Part of Fountains Yard | Pickering, Mr Gilbert | Meadow | 1 | 1 | 4 | 0.52 | 
| 39 | Kilpins Home Close | Waite, Mr Thomas | Pasture | 3 | 0 | 3 | 1.22 | 
| 40 | A Tenement with the Yard and Garden | Pickering, Mr Gilbert | House and garden | 0 | 0 | 0 | 0.00 | 
| 41 | The Farm House with Out Buildings Yard and Garden | Simms, Mr John | Farmhouse and yard | 0 | 1 | 27 | 0.17 | 
| 43 | Cottage and Premises | Bird, James | House and garden | 0 | 1 | 21 | 0.15 | 
| 44 | included in 43 | Bird, James | House and garden | 0 | 0 | 0 | 0.00 | 
| 45 | A Farm House with Outbuildings Yard Garden Orchard | Waite, Mr Thomas | Farmhouse and yard | 0 | 3 | 17 | 0.35 | 
| 46 | Clover Linch part | Green, Mr William | Pasture | 1 | 0 | 13 | 0.44 | 
| 46 | Clover Linch part | Pinkard, Mr Thomas | Pasture | 1 | 0 | 37 | 0.50 | 
| 46 | Clover Linch part | Payne, Mr George | Pasture | 5 | 2 | 3 | 2.23 | 
| 46 | Clover Linch part | Green, Mr Thomas | Pasture | 1 | 2 | 24 | 0.67 | 
| 47 | Mowed Linch | Payne, Mr George | Pasture | 11 | 2 | 0 | 4.65 | 
| 48 | Great Linch | Farmer, Mr George | Pasture | 28 | 2 | 22 | 11.59 | 
| 49 | Great North Field | Clode, Mr John | Pasture | 39 | 2 | 0 | 15.99 | 
| 49 | Road in Great North Field | Clode, Mr John | other | 0 | 3 | 25 | 0.37 | 
| 50 | Great North Field East part | Payne, Mr George | Arable | 21 | 0 | 16 | 8.54 | 
| 51 | Little North Field | Clode, Mr John | Arable | 9 | 2 | 0 | 3.84 | 
| 52 | Little Hame | Clode, Mr John | Pasture | 13 | 0 | 18 | 5.31 | 
| 53 | Mill Close | Clode, Mr John | Pasture | 8 | 1 | 0 | 3.34 | 
| 54 | Mitch Meadow | Clode, Mr John | Meadow | 32 | 1 | 15 | 13.09 | 
| 54 | Road in Mitch Meadow | Clode, Mr John | other | 0 | 2 | 0 | 0.20 | 
| 55 | Brook Furlong Meadow including Dyke on West side | Clode, Mr John | Pasture | 16 | 1 | 1 | 6.58 | 
| 56 | Lower Corn Close | Payne, Mr George | Arable | 18 | 3 | 34 | 7.67 | 
| 57 | Upper Corn Close | Payne, Mr George | Pasture | 10 | 1 | 26 | 4.21 | 
| 58 | Further Holme | Payne, Mr George | Pasture | 8 | 1 | 30 | 3.41 | 
| 59 | North part of Robins Holme | Payne, Mr George | Pasture | 1 | 0 | 2 | 0.41 | 
| 60 | South part of Robins Holme | Payne, Mr George | Pasture | 0 | 3 | 21 | 0.36 | 
| 61 | Watch House Close | Payne, Mr George | Pasture | 8 | 0 | 8 | 3.26 | 
| 62 | Cubb Close | Payne, Mr George | Pasture | 2 | 1 | 34 | 1.00 | 
| 63 | Little Close | Howe, Mr William | Pasture | 6 | 0 | 34 | 2.51 | 
| 64 | Brook Furlong Meadow | Howe, Mr William | Meadow | 6 | 2 | 27 | 2.70 | 
| 65 | Nook Corner | Howe, Mr William | Pasture | 1 | 0 | 14 | 0.44 | 
| 66 | Great Ground North part | Howe, Mr William | Pasture | 10 | 3 | 19 | 4.40 | 
| 67 | Great Ground South part | Howe, Mr William | Pasture | 8 | 1 | 16 | 3.38 | 
| 68 | The Moors | Howe, Mr William | Pasture | 8 | 0 | 13 | 3.27 | 
| 69 | Rough Holme | Green, Mr William | Pasture | 6 | 3 | 37 | 2.83 | 
| 70 | Holmes Meadow | Simms, Mr John | Meadow | 7 | 1 | 32 | 3.01 | 
| 71 | Wadworths Lower Holme | Payne, Mr George | Pasture | 5 | 1 | 29 | 2.20 | 
| 71 | Wadworths Upper Holme | Payne, Mr George | Pasture | 6 | 1 | 10 | 2.55 | 
| 72 | Furzen Ground | Simms, Mr John | Arable | 18 | 1 | 39 | 7.48 | 
| 73 | Southward Bones Corner | Green, Mr William | Pasture | 9 | 2 | 30 | 3.92 | 
| 74 | Northward Bones Corner | Howe, Mr William | Pasture | 3 | 1 | 25 | 1.38 | 
| 75 | Foddering Yard | Howe, Mr William | Pasture | 2 | 2 | 32 | 1.09 | 
| 76 | North Field | Howe, Mr William | Arable | 36 | 3 | 5 | 14.89 | 
| 77 | North Field | Howe, Mr William | Arable | 15 | 2 | 38 | 6.37 | 
| 78 | South Field | Simms, Mr John | Pasture | 13 | 0 | 38 | 5.36 | 
| 78 | House and Garden | Simms, Mr John | House and garden | 0 | 0 | 20 | 0.05 | 
| 79 | Tenement, Garden etc | Pickering, Mr Joseph | House and garden | 1 | 3 | 35 | 0.80 | 
| 80 | included in 79 | Pickering, Mr Joseph | House and garden | 0 | 0 | 0 | 0.00 | 
| 81 | A Tenement with Outbuildings and a small Close adj | Green, Mr William | Pasture | 2 | 3 | 0 | 1.11 | 
| 82 | Palmers Close | Simms, Mr John | Pasture | 1 | 0 | 0 | 0.40 | 
| 83 | not recorded | ||||||
| 84 | not recorded | ||||||
| 85 | not recorded | ||||||
| 86 | not recorded | ||||||
| 87 | not recorded | ||||||
| 88 | A Publick House(sign of the Swan) Yard and Garden | Pinkard, Mr Thomas | other | 0 | 0 | 22 | 0.06 | 
| 89 | Cottage and Premises | Bird, William | House and garden | 0 | 1 | 20 | 0.15 | 
| 90 | The Farm House, Outbuildings,Yard, Garden, Orchard | Howe, Mr William | Farmhouse and yard | 1 | 1 | 0 | 0.51 | 
| 91 | Two Tenements with a small Close adjoining | Dormer, Ann | House and garden | 0 | 2 | 26 | 0.27 | 
| 92 | Cottage and Premises | Green, John | House and garden | 0 | 0 | 23 | 0.06 | 
| 93 | A Close adjoining the Bowling Leys | Meadows, Mr Andrew | Pasture | 3 | 2 | 26 | 1.48 | 
| 94 | Part of Mare Pond | Simms, Mr John | other | 0 | 0 | 5 | 0.01 | 
| 95 | Little Coles Close | Howe, Mr William | Pasture | 1 | 1 | 2 | 0.51 | 
| 96 | not recorded | ||||||
| 97 | Coles Close | Howe, Mr William | Pasture | 1 | 0 | 21 | 0.46 | 
| 98 | An Homestead | Pickering, Mr Joseph | House and garden | 0 | 3 | 36 | 0.39 | 
| 99 | Cottage and Premises | Daniel, Elizabeth | House and garden | 0 | 1 | 2 | 0.11 | 
| 100 | Pickerings Close | Pickering, Mr Joseph | Pasture | 1 | 3 | 32 | 0.79 | 
| 101 | Cuckolds Corner | Howe, Mr William | Pasture | 1 | 0 | 23 | 0.46 | 
| 102 | Cottage and Premises | Curd, William | House and garden | 0 | 1 | 14 | 0.14 | 
| 103 | Webbs Home Close | Meadows, Mr Andrew | Pasture | 2 | 3 | 2 | 1.12 | 
| 104 | Farmhouse,Outbuildings, Yard, Garden and Tenement | Meadows, Mr Andrew | Farmhouse and yard | 0 | 1 | 8 | 0.12 | 
| 105 | included in map ref 104 | Meadows, Mr Andrew | Farmhouse and yard | 0 | 0 | 0 | 0.00 | 
| 106 | A Tenement with Outbuildings,Yard,Garden,Orchard | Howe, Mr William | House and garden | 0 | 2 | 0 | 0.20 | 
| 107 | Part of Smiths Close | Meadows, Mr Andrew | Pasture | 0 | 1 | 0 | 0.10 | 
| 107 | Part of Smiths Close | Howe, Mr William | Pasture | 0 | 3 | 21 | 0.36 | 
| 108 | Piece by the Pond | Howe, Mr William | Pasture | 0 | 0 | 32 | 0.08 | 
| 109 | The Farmhouse ,Outbuildings, Yards and Gardens | Howe, Mr William | Farmhouse and yard | 1 | 2 | 5 | 0.62 | 
| 110 | included in 109 | Howe, Mr William | Farmhouse and yard | 0 | 0 | 0 | 0.00 | 
| 111 | The Home Close | Howe, Mr William | Pasture | 4 | 3 | 32 | 2.00 | 
| 112 | Townsend Leys | Howe, Mr William | Pasture | 18 | 1 | 10 | 7.41 | 
| 113 | March Meadow | Howe, Mr William | Meadow | 12 | 2 | 3 | 5.07 | 
| 114 | March Meadow | Howe, Mr William | Meadow | 13 | 0 | 25 | 5.32 | 
| 115 | Rough Meadow | Howe, Mr William | Meadow | 8 | 3 | 0 | 3.54 | 
| 116 | New Close | Howe, Mr William | Meadow | 13 | 0 | 10 | 5.29 | 
| 117 | Sheep Pen Close | Howe, Mr William | Pasture | 3 | 0 | 5 | 1.23 | 
| 118 | The Slip | Howe, Mr William | Pasture | 6 | 0 | 8 | 2.45 | 
| 119 | Thistly Field Northside | Howe, Mr William | Arable | 13 | 1 | 14 | 5.40 | 
| 120 | Thistly Field Southside | Howe, Mr William | Pasture | 58 | 3 | 8 | 23.80 | 
| 121 | A Barn with the Rick Yard adjoining | Howe, Mr William | Farmyard | 0 | 1 | 16 | 0.14 | 
| 122 | Little Hill | Howe, Mr William | Pasture | 7 | 2 | 32 | 3.12 | 
| 123 | Great Hill North side | Atterbury, Mr Joseph | Pasture | 27 | 2 | 32 | 11.21 | 
| 124 | Great Hill South side | Atterbury, Mr Joseph | Arable | 18 | 0 | 18 | 7.33 | 
| 125 | Nether Hill | Atterbury, Mr Joseph | Arable | 8 | 1 | 23 | 3.40 | 
| 126 | Middle Hill | Atterbury, Mr Joseph | Pasture | 15 | 3 | 7 | 6.39 | 
| 127 | A Barn with Outbuildings and Yard | Atterbury, Mr Joseph | Farmyard | 0 | 0 | 32 | 0.08 | 
| 128 | Far Hill | Atterbury, Mr Joseph | Arable | 20 | 2 | 10 | 8.32 | 
| 129 | Great Ground East part | Howe, Mr William | Pasture | 36 | 0 | 8 | 14.59 | 
| 130 | Great Ground West part | Howe, Mr William | Pasture | 59 | 2 | 6 | 24.09 | 
| 131 | A Barn with Rick Yard adjoining | Howe, Mr William | Farmyard | 0 | 1 | 4 | 0.11 | 
| 132 | The Cow Pen | Howe, Mr William | Pasture | 0 | 2 | 6 | 0.22 | 
| 133 | Hog Hole | Howe, Mr William | Meadow | 29 | 0 | 37 | 11.83 | 
| 134 | Old Heech | Howe, Mr William | Pasture | 29 | 3 | 0 | 12.04 | 
| 135 | New Heech | Howe, Mr William | Pasture | 10 | 1 | 2 | 4.15 | 
| 136 | A Barn and Rick Yard | Farmer, Mr George | Farmyard | 0 | 1 | 0 | 0.10 | 
| 137 | The Heech | Farmer, Mr George | Pasture | 25 | 3 | 16 | 10.46 | 
| 138 | Farmhouse,Outbuildings,Yard,Garden and Home Close | Howe, Mr William | Farmhouse and yard | 1 | 3 | 8 | 0.73 | 
| 139 | included in 138 | Howe, Mr William | Farmhouse and yard | 0 | 0 | 0 | 0.00 | 
| 140 | Farmhouse, Outbuildings, Yard and Garden | Farmer, Mr George | Farmhouse and yard | 0 | 3 | 35 | 0.39 | 
| 141 | Holloways Close | Farmer, Mr George | Pasture | 1 | 0 | 8 | 0.42 | 
| 142 | New Close | Farmer, Mr George | Pasture | 10 | 0 | 6 | 4.06 | 
| 143 | Ten Cow Gaits in the Cottage Pasture | Farmer, Mr George | Pasture | 12 | 0 | 23 | 4.91 | 
| 143 | Three Cow Gaits in the Cottage Pasture | Green, Mr William | Pasture | 3 | 2 | 23 | 1.47 | 
| 143 | Two Cow Gaits in the Cottage Pasture | Green, Mr Thomas | Pasture | 2 | 1 | 28 | 0.98 | 
| 143 | Two Cow Gaits in the Cottage Pasture | Pickering, Mr Joseph | Pasture | 2 | 1 | 38 | 1.01 | 
| 143 | Two Cow Gaits in the Cottage Pasture | Pinkard, Mr Thomas | Pasture | 2 | 1 | 28 | 0.98 | 
| 143 | Four Cow Gaits in the Cottage Pasture | Pickering, Mr Gilbert | Pasture | 4 | 3 | 17 | 1.97 | 
| 143 | One Cow Gait in the Cottage Pasture | Dormer, Ann | Pasture | 1 | 0 | 34 | 0.49 | 
| 143 | Three Cow Gaits in the Cottage Pasture | Waite, Mr Thomas | Pasture | 3 | 2 | 22 | 1.47 | 
| 143 | Six Cow Gaits in the Cottage Pasture | Meadows, Mr Andrew | Pasture | 7 | 1 | 6 | 2.95 | 
| 144 | Three Doles in the Cottage Meadow | Pinkard, Mr Thomas | Meadow | 1 | 1 | 3 | 0.51 | 
| 144 | Three Doles in the Cottage Meadow | Green, Mr William | Meadow | 1 | 3 | 24 | 0.77 | 
| 144 | Two Doles in the Cottage Meadow | Green, Mr Thomas | Meadow | 1 | 0 | 31 | 0.48 | 
| 144 | Five Doles in the Cottage Meadow | Howe, Mr William | Meadow | 3 | 1 | 19 | 1.36 | 
| 144 | Two Doles in the Cottage Meadow | Pickering, Mr Joseph | Meadow | 1 | 1 | 3 | 0.51 | 
| 144 | Two Doles in the Cottage Meadow | Pickering, Mr Gilbert | Meadow | 2 | 1 | 27 | 0.98 | 
| 144 | Two Doles in the Cottage Meadow | Dormer, Ann | Meadow | 1 | 0 | 23 | 0.46 | 
| 144 | Three Doles in the Cottage Meadow | Waite, Mr Thomas | Meadow | 1 | 3 | 10 | 0.73 | 
| 144 | Six Doles in the Cottage Meadow | Meadows, Mr Andrew | Meadow | 3 | 3 | 1 | 1.52 | 
| 145 | Fen Field Meadow | Farmer, Mr George | Meadow | 9 | 2 | 23 | 3.90 | 
| 146 | Fen Field | Farmer, Mr George | Pasture | 44 | 0 | 39 | 17.91 | 
| 146 | Fen Field | Farmer, Mr George | Arable | 14 | 0 | 0 | 5.67 | 
| 147 | Holmes Further Ground | Farmer, Mr George | Pasture | 14 | 3 | 14 | 6.00 | 
| 148 | Lower Meadow | Fisher, Rev John | Meadow | 7 | 2 | 11 | 3.06 | 
| 149 | Middle Meadow | Fisher, Rev John | Meadow | 5 | 3 | 19 | 2.38 | 
| 150 | Upper Meadow | Fisher, Rev John | Meadow | 8 | 0 | 27 | 3.31 | 
| 151 | Westward Nether Hill | Howe, Mr William | Arable | 21 | 2 | 18 | 8.75 | 
| 152 | A Barn and Yard adjoining | Howe, Mr William | Farmyard | 0 | 0 | 31 | 0.08 | 
| 153 | Westward Upper Hill | Howe, Mr William | Arable | 24 | 0 | 14 | 9.75 | 
| 154 | Eastward Upper Hill | Howe, Mr William | Pasture | 22 | 0 | 38 | 9.00 | 
| 155 | A Rick Yard | Howe, Mr William | Farmyard | 0 | 0 | 24 | 0.06 | 
| 156 | Eastward Nether Hill | Howe, Mr William | Arable | 28 | 2 | 32 | 11.61 | 
| 157 | A Cow House and Rick Yard adjoining | Fisher, Rev John | Farmyard | 0 | 1 | 19 | 0.15 | 
| 158 | Cow House Close | Fisher, Rev John | Pasture | 15 | 3 | 13 | 6.41 | 
| 159 | Great Ground | Fisher, Rev John | Pasture | 24 | 2 | 11 | 9.94 | 
| 160 | High Way Close | Fisher, Rev John | Pasture | 10 | 1 | 31 | 4.23 | 
| 161 | Kingsoe Leys including the Barn and Rick Yard | Farmer, Mr George | Arable | 37 | 3 | 30 | 15.35 | 
| 162 | Kingsoe Leys Meadow | Farmer, Mr George | Meadow | 6 | 3 | 7 | 2.75 | 
| 163 | Noon Layer Hill | Hoare, Mr Henry Hugh | Pasture | 12 | 3 | 19 | 5.21 | 
 
 