| map ref | field name | occupier | use | acre | rood | pole | hectare equiv | 
| 1 | The Farm House with the Out Buildings/Yard/Garden | Head, Mrs widow and son John Head | Farmhouse and yard | 0 | 2 | 30 | 0.28 | 
| 2 | The Rick Yard with the buildings next Rye Croft | Head, Mrs widow and son John Head | Farmyard | 1 | 0 | 2 | 0.41 | 
| 3 | The Home Close and Cow House | Head, Mrs widow and son John Head | Pasture | 2 | 0 | 21 | 0.86 | 
| 4 | Rye Croft | Head, Mrs widow and son John Head | Pasture | 10 | 2 | 10 | 4.27 | 
| 5 | Oat Ground | Head, Mrs widow and son John Head | Pasture | 8 | 3 | 16 | 3.58 | 
| 6 | New Piece | Head, Mrs widow and son John Head | Pasture | 10 | 2 | 14 | 4.28 | 
| 7 | Great Pasture North Part | Head, Mrs widow and son John Head | Grass seeds | 27 | 3 | 19 | 11.28 | 
| 8 | Great Pasture Middle Part | Head, Mrs widow and son John Head | Pasture | 70 | 2 | 18 | 28.58 | 
| 9 | Great Pasture South East Part | Head, Mrs widow and son John Head | Arable | 28 | 1 | 38 | 11.53 | 
| 10 | Kilpins Ground | Head, Mrs widow and son John Head | Pasture | 38 | 0 | 35 | 15.47 | 
| 11 | Bushy Close | Head, Mrs widow and son John Head | Meadow | 12 | 1 | 25 | 5.02 | 
| 11 | Lady Meadow | Head, Mrs widow and son John Head | Meadow | 11 | 3 | 10 | 4.78 | 
| 12 | The Grove | Head, Mrs widow and son John Head | Pasture | 3 | 3 | 37 | 1.61 | 
| 13 | Grove Meadow | Head, Mrs widow and son John Head | Meadow | 4 | 0 | 35 | 1.71 | 
| 14 | Oxley Meadow | Head, Mrs widow and son John Head | Meadow | 10 | 2 | 19 | 4.30 | 
| 15 | Northward Woolston Close | Head, Mrs widow and son John Head | Pasture | 11 | 2 | 30 | 4.73 | 
| 16 | Southward Woolston Close | Head, Mrs widow and son John Head | Pasture | 6 | 1 | 3 | 2.54 | 
| 17 | Wrens Park | Head, Mrs widow and son John Head | Pasture | 8 | 2 | 29 | 3.51 | 
| 18 | Northward Woad Ground | Pancoust, Mr William | Arable | 24 | 3 | 10 | 10.04 | 
| 19 | Southward Woad Ground | Pancoust, Mr William | Arable | 34 | 0 | 3 | 13.77 | 
| 20 | New Piece from Rye Croft to the Furzen Bank | Pancoust, Mr William | Grass Seeds | 10 | 3 | 6 | 4.37 | 
| 21 | Barn Close including the three Tenements therein | Pancoust, Mr William | Pasture | 6 | 3 | 37 | 2.83 | 
| 22 | A Tenement with a Garden adjoining | Burgess, John Tenant at Will | House and garden | 0 | 0 | 26 | 0.07 | 
| 23 | A Close called Howes Close | Howe, William Tenant at Will | Pasture | 0 | 3 | 32 | 0.38 | 
| 24 | The Farm House with Out Buildings,Yard and Garden | Pancoust, Mr William | Farmhouse and yard | 1 | 0 | 32 | 0.49 | 
| 25 | The Farm Yard with Barn adjoining | Pancoust, Mr William | Farmyard | 0 | 2 | 24 | 0.26 | 
| 26 | A House with Out Buildings, Yard and Garden | Holloway, John Tenant at Will | House and garden | 0 | 1 | 2 | 0.11 | 
| 27 | A House with Garden | Savage, William Tenant at Will | House and garden | 0 | 0 | 11 | 0.03 | 
| 28 | Heads Foddering Yard | Pancoust, Mr William | Farmyard | 2 | 1 | 13 | 0.94 | 
| 29 | The Foddering Yard exclusive of Slip on the West | Pancoust, Mr William | Pasture | 6 | 20 | ||
| 30 | The Slip on the West side of the Foddering Yard | Pancoust, Mr William | Pasture | 1 | 1 | 11 | 0.53 | 
| 31 | The Slip on the South side of Ten Pound Ground | Pancoust, Mr William | Pasture | 1 | 1 | 37 | 0.60 | 
| 32 | Ten Pound Ground exclusive of the Slip | Pancoust, Mr William | Pasture | 62 | 2 | 27 | 25.36 | 
| 33 | Woolston Great Meadow | Pancoust, Mr William | Meadow | 12 | 0 | 21 | 4.91 | 
| 34 | Woolston Little Meadow | Pancoust, Mr William | Meadow | 6 | 3 | 29 | 2.81 | 
| 35 | Home Stake | Pancoust, Mr William | Meadow | 22 | 3 | 35 | 9.30 | 
| 36 | Rail Close | Pancoust, Mr William | Upland Meadow | 12 | 3 | 18 | 5.21 | 
| 37 | New Close | Pancoust, Mr William | Upland Meadow | 14 | 0 | 35 | 5.75 | 
| 38 | New Piece | Pancoust, Mr William | Pasture | 25 | 1 | 10 | 10.24 | 
| 39 | The Home Close | Fountain, Widow Tenant at Will | Upland Meadow | 4 | 0 | 14 | 1.65 | 
| 40 | A Tenement with the Yard and Garden | Kent, James Tenant at Will | House and garden | 0 | 0 | 33 | 0.08 | 
| 41 | The Farm House with Out Buildings Yard and Garden | Fountain, William Tenant at Will | Farmhouse and yard | 0 | 1 | 27 | 0.17 | 
| 42 | A Barn and part of Fountains Yard | Simms, Mr John | Farmyard | 0 | 0 | 29 | 0.07 | 
| 43 | A Publick House (sign of the White Horse) | Fountain, Widow Tenant at Will | other | 0 | 0 | 37 | 0.09 | 
| 44 | The Rick Yard with the Buildings adjoining | Fountain, Widow Tenant at Will | Farmyard | 0 | 1 | 29 | 0.17 | 
| 45 | A Farm House with Outbuildings Yard Garden Orchard | Kilpin, John Tenant at Will | Farmhouse and yard | 1 | 0 | 29 | 0.48 | 
| 46 | Clover Linch | Fountain, Widow Tenant at Will | Upland Meadow | 9 | 1 | 27 | 3.81 | 
| 47 | Mowed Linch | Fountain, Widow Tenant at Will | Upland Meadow | 11 | 2 | 0 | 4.65 | 
| 48 | Great Linch | Fountain, Widow Tenant at Will | Pasture | 28 | 2 | 22 | 11.59 | 
| 49 | Great North Field West part | Abbott and Poulter, Messrs | Pasture | 58 | 3 | 16 | 23.82 | 
| 50 | Great North Field East part | Abbott and Poulter, Messrs | Pasture | 58 | 3 | 16 | 23.82 | 
| 51 | Little North Field | Abbott and Poulter, Messrs | Arable | 9 | 2 | 37 | 3.94 | 
| 52 | Little Hame | Abott, Mr Thomas | Meadow | 13 | 0 | 18 | 5.31 | 
| 53 | Mill Close | Fountain, Widow Tenant at Will | Meadow | 8 | 2 | 6 | 3.46 | 
| 54 | Mitch Meadow | Abbott and Poulter, Messrs | Meadow | 32 | 3 | 15 | 13.29 | 
| 55 | Brook Furlong Meadow including Dyke on West side | Abbott and Poulter, Messrs | Meadow | 16 | 1 | 1 | 6.58 | 
| 56 | Lower Corn Close | Abbott and Poulter, Messrs | Arable | 18 | 3 | 34 | 7.67 | 
| 57 | Upper Corn Close | Fountain, William Tenant at Will | Upland Meadow | 10 | 1 | 26 | 4.21 | 
| 58 | Far Holme | Fountain, William Tenant at Will | Upland Meadow | 8 | 1 | 30 | 3.41 | 
| 59 | North part of Robins Holme | Fountain, William Tenant at Will | Meadow | 1 | 0 | 2 | 0.41 | 
| 60 | South part of Robins Holme | Fountain, William Tenant at Will | Meadow | 0 | 3 | 21 | 0.36 | 
| 61 | Watch House Close | Kilpin, John Tenant at Will | Pasture | 8 | 0 | 8 | 3.26 | 
| 62 | Cubb Close | Kilpin, John Tenant at Will | Pasture | 2 | 1 | 34 | 1.00 | 
| 63 | Little Close | Kilpin, John Tenant at Will | Pasture | 6 | 0 | 34 | 2.51 | 
| 64 | Brook Furlong Meadow | Kilpin, John Tenant at Will | Meadow | 6 | 2 | 27 | 2.70 | 
| 65 | Nook Corner | Kilpin, John Tenant at Will | Meadow | 1 | 0 | 14 | 0.44 | 
| 66 | Great Ground North part | Kilpin, John Tenant at Will | Pasture | 10 | 3 | 19 | 4.40 | 
| 67 | Great Ground South part | Kilpin, John Tenant at Will | Pasture | 8 | 1 | 16 | 3.38 | 
| 68 | The Moors | Kilpin, John Tenant at Will | Meadow | 8 | 0 | 13 | 3.27 | 
| 69 | Rough Holme | Abott, Mr Thomas | Meadow | 6 | 3 | 37 | 2.83 | 
| 70 | Holmes Meadow | Holmes, Mr Robert | Meadow | 7 | 1 | 32 | 3.01 | 
| 71 | Mare Pond Ground | Holmes, Mr Robert | Pasture | 11 | 0 | 38 | 4.55 | 
| 72 | Furzen Ground | Holmes, Mr Robert | Arable | 18 | 1 | 39 | 7.48 | 
| 73 | Southward Bones Corner | Abott, Mr Thomas | Pasture | 9 | 2 | 30 | 3.92 | 
| 74 | Northward Bones Corner | Poulter, Mr William | Pasture | 3 | 1 | 25 | 1.38 | 
| 75 | Foddering Yard | Poulter, Mr William | Farmyard | 2 | 2 | 32 | 1.09 | 
| 76 | North Field | Poulter, Mr William | Arable | 36 | 3 | 5 | 14.89 | 
| 77 | North Field | Abott, Mr Thomas | Arable | 15 | 2 | 38 | 6.37 | 
| 78 | South Field | Abott, Mr Thomas | Pasture | 13 | 2 | 16 | 5.50 | 
| 79 | Three small Tenements | Sims,Hugh. Brittain,Richard. Green,Widow (paupers) | House and garden | 0 | 0 | 0 | 0.00 | 
| 80 | A Tenement with the Outbuildings, Yard and Garden | Pickering, Gilbert Tenant at Will | House and garden | 0 | 1 | 35 | 0.19 | 
| 81 | A Tenement with Outbuildings and a small Close adj | Bird, Thomas Tenant at Will | House and garden | 2 | 3 | 0 | 1.11 | 
| 82 | Palmers Close | Fountain, William Tenant at Will | Pasture | 2 | 2 | 16 | 1.05 | 
| 83 | Two Tenements | Hunt, Robert and Johnson, Thomas Tenants at Will | House and garden | 0 | 0 | 33 | 0.08 | 
| 84 | Lords Close exclusive of the Tenements and Gardens | Pancoust, Mr William | Pasture | 2 | 3 | 10 | 1.14 | 
| 85 | Three small Tenements with Gardens in Lords Close | Bird, William Tenant at Will | House and garden | 0 | 0 | 18 | 0.05 | 
| 86 | Two other Tenements in Lords Close | Sera and Minards | House and garden | 0 | 0 | 5 | 0.01 | 
| 87 | One other Tenement in Lords Close | Bird, Gregory | House and garden | 0 | 0 | 10 | 0.03 | 
| 88 | A Publick House(sign of the Swan) Yard and Garden | Spencer, John Tenant at Will | other | 0 | 1 | 2 | 0.11 | 
| 89 | Pound Close with Three small Tenements in same | Abott, Mr Thomas | House and garden | 0 | 3 | 39 | 0.40 | 
| 90 | The Farm House, Outbuildings,Yard, Garden, Orchard | Holmes, Mr Robert | Farmhouse and yard | 1 | 2 | 35 | 0.70 | 
| 91 | Two Tenements with a small Close adjoining | Dormer, Widow and Watson, Jonathan Tenants at Will | House and garden | 0 | 2 | 26 | 0.27 | 
| 92 | Three small Tenements,Gardens adj to Bowling Leys | Page, James Tenant at Will | House and garden | 0 | 0 | 22 | 0.06 | 
| 93 | A Close adjoining the Bowling Leys | Page, James Tenant at Will | Upland Meadow | 3 | 3 | 32 | 1.60 | 
| 94 | Part of Mare Pond | Page, James Tenant at Will | other | 0 | 0 | 10 | 0.03 | 
| 95 | Coles Close | Godfrey, Mr John | Pasture | 1 | 1 | 2 | 0.51 | 
| 96 | Two small Tenements with a Garden to each | Rose,William and Cleaver, William Tenants at Will | House and garden | 0 | 0 | 6 | 0.02 | 
| 97 | Smiths Close | Howe, William Tenant at Will | Pasture | 1 | 0 | 21 | 0.46 | 
| 98 | An Homestead | Pickering, Gilbert Tenant at Will | House and garden | 0 | 3 | 16 | 0.34 | 
| 99 | Three Tenements and Gardens | Pickering, Gilbert Tenant at Will | House and garden | 0 | 0 | 39 | 0.10 | 
| 100 | Pickerings Close | Pickering, Gilbert Tenant at Will | Pasture | 1 | 3 | 32 | 0.79 | 
| 101 | Cuckolds Corner | Kent, James Tenant at Will | Pasture | 1 | 0 | 23 | 0.46 | 
| 102 | A Tenement and Garden | Field, Moses | House and garden | 0 | 1 | 14 | 0.14 | 
| 103 | Webbs Home Close | Page, James Tenant at Will | Pasture | 1 | 1 | 37 | 0.60 | 
| 104 | Farmhouse,Outbuildings, Yard, Garden and Tenement | Page, James Tenant at Will | Farmhouse and yard | 0 | 1 | 27 | 0.17 | 
| 105 | included in map ref 104 | Page, James Tenant at Will | Farmhouse and yard | 0 | 0 | 0 | 0.00 | 
| 106 | A Tenement with Outbuildings,Yard,Garden,Orchard | Howe, William Tenant at Will | House and garden | 0 | 2 | 0 | 0.20 | 
| 107 | A Tenement with the Home Close adjoining | Smith, Benjamin Tenant at Will | House and garden | 2 | 3 | 28 | 1.18 | 
| 108 | A small Piece of land on the East side of 107 | Smith, Benjamin Tenant at Will | Pasture | 0 | 0 | 32 | 0.08 | 
| 109 | The Farmhouse ,Outbuildings, Yards and Gardens | Godfrey, Mr John | Farmhouse and yard | 1 | 2 | 27 | 0.68 | 
| 110 | included in 109 | Godfrey, Mr John | Farmhouse and yard | 0 | 0 | 0 | 0.00 | 
| 111 | The Home Close | Godfrey, Mr John | Pasture | 4 | 3 | 32 | 2.00 | 
| 112 | Townsend Leys | Poulter, Mr William | Upland Meadow | 18 | 1 | 10 | 7.41 | 
| 113 | March Meadow | Poulter, Mr William | Meadow | 12 | 2 | 3 | 5.07 | 
| 114 | March Meadow | Godfrey, Mr John | Meadow | 13 | 0 | 25 | 5.32 | 
| 115 | Rough Meadow | Godfrey, Mr John | Meadow | 8 | 3 | 0 | 3.54 | 
| 116 | New Close | Poulter, Mr William | Meadow | 13 | 0 | 10 | 5.29 | 
| 117 | Sheep Pen Close | Poulter, Mr William | Meadow | 3 | 0 | 5 | 1.23 | 
| 118 | The Slip | Poulter, Mr William | Pasture | 6 | 0 | 8 | 2.45 | 
| 119 | Thistly Field Northside | Poulter, Mr William | Arable | 13 | 1 | 14 | 5.40 | 
| 120 | Thistly Field Southside | Poulter, Mr William | Pasture | 58 | 3 | 8 | 23.80 | 
| 121 | A Barn with the Rick Yard adjoining | Poulter, Mr William | Farmyard | 0 | 1 | 16 | 0.14 | 
| 122 | Little Hill | Pancoust, Mr William | Pasture | 7 | 2 | 32 | 3.12 | 
| 123 | Great Hill North side | Pancoust, Mr William | Pasture | 27 | 2 | 32 | 11.21 | 
| 124 | Great Hill South side | Pancoust, Mr William | Arable | 18 | 0 | 16 | 7.32 | 
| 125 | Nether Hill | Pancoust, Mr William | Arable | 8 | 1 | 21 | 3.39 | 
| 126 | Middle Hill | Pancoust, Mr William | Pasture | 15 | 3 | 7 | 6.39 | 
| 127 | A Barn with Outbuildings and Yard | Pancoust, Mr William | Farmyard | 0 | 0 | 32 | 0.08 | 
| 128 | Far Hill | Pancoust, Mr William | Arable | 20 | 2 | 10 | 8.32 | 
| 129 | Great Ground East part | Godfrey, Mr John | Pasture | 36 | 0 | 8 | 14.59 | 
| 130 | Great Ground West part | Godfrey, Mr John | Pasture | 59 | 2 | 6 | 24.09 | 
| 131 | A Barn with Rick Yard adjoining | Godfrey, Mr John | Farmyard | 0 | 1 | 4 | 0.11 | 
| 132 | The Cow Pen | Godfrey, Mr John | Pasture | 0 | 2 | 6 | 0.22 | 
| 133 | Hog Hole | Godfrey, Mr John | Meadow | 29 | 0 | 37 | 11.83 | 
| 134 | Old Heech | Godfrey, Mr John | Pasture | 29 | 3 | 0 | 12.04 | 
| 135 | New Heech | Godfrey, Mr John | Meadow | 10 | 1 | 2 | 4.15 | 
| 136 | A Barn and Rick Yard | Abott, Mr Thomas | Farmyard | 0 | 1 | 0 | 0.10 | 
| 137 | The Heech | Abott, Mr Thomas | Pasture | 25 | 3 | 16 | 10.46 | 
| 138 | Farmhouse,Outbuildings,Yard,Garden and Home Close | Poulter, Mr William | Farmhouse and yard | 1 | 3 | 8 | 0.73 | 
| 139 | included in 138 | Poulter, Mr William | Farmhouse and yard | 0 | 0 | 0 | 0.00 | 
| 140 | Farmhouse, Outbuildings, Yard and Garden | Abott, Mr Thomas | Farmhouse and yard | 0 | 3 | 35 | 0.39 | 
| 141 | A Close | Holloway, John Tenant at Will | Pasture | 1 | 0 | 8 | 0.42 | 
| 142 | New Close | Abott, Mr Thomas | Pasture | 10 | 0 | 6 | 4.06 | 
| 143 | Four Cow Gaits in the Cottage Pasture | Abott, Mr Thomas | Pasture | 4 | 3 | 16 | 1.96 | 
| 143 | Three Cow Gaits in the Cottage Pasture | Burgess, John Tenant at Will | Pasture | 3 | 2 | 23 | 1.47 | 
| 143 | Four Cow Gaits in the Cottage Pasture | Holloway, John Tenant at Will | Pasture | 4 | 3 | 16 | 1.96 | 
| 143 | Four Cow Gaits in the Cottage Pasture | Howe, William Tenant at Will | Pasture | 4 | 3 | 16 | 1.96 | 
| 143 | Six Cow Gaits in the Cottage Pasture | Page, James | Pasture | 7 | 1 | 16 | 2.97 | 
| 143 | Four Cow Gaits in the Cottage Pasture | Pancoust, Mr William | Pasture | 4 | 3 | 16 | 1.96 | 
| 143 | Two Cow Gaits in the Cottage Pasture | Smith, Benjamin Tenant at Will | Pasture | 2 | 1 | 28 | 0.98 | 
| 143 | Three Cow Gaits in the Cottage Pasture | Bird, Thomas Tenant at Will | Pasture | 3 | 2 | 23 | 1.47 | 
| 143 | Three Cow Gaits in the Cottage Pasture | Kent, James Tenant at Will | Pasture | 3 | 2 | 23 | 1.47 | 
| 144 | Four Doles in the Cottage Meadow | Abott, Mr Thomas | Meadow | 2 | 1 | 39 | 1.01 | 
| 144 | Three Doles in the Cottage Meadow | Burgess, John Tenant at Will | Meadow | 1 | 3 | 11 | 0.74 | 
| 144 | Four Doles in the Cottage Meadow | Holloway, John Tenant at Will | Meadow | 2 | 2 | 10 | 1.04 | 
| 144 | Four Doles in the Cottage Meadow | Howe, William Tenant at Will | Meadow | 2 | 1 | 16 | 0.95 | 
| 144 | Six Doles in the Cottage Meadow | Page, James | Meadow | 3 | 3 | 9 | 1.54 | 
| 144 | Four Doles in the Cottage Meadow | Pancoust, Mr William | Meadow | 2 | 1 | 25 | 0.97 | 
| 144 | Two Doles in the Cottage Meadow | Smith, Benjamin Tenant at Will | Meadow | 1 | 1 | 6 | 0.52 | 
| 144 | Three Doles in the Cottage Meadow | Bird, Thomas Tenant at Will | Meadow | 1 | 3 | 24 | 0.77 | 
| 145 | Fen Field Meadow | Abott, Mr Thomas | Meadow | 9 | 2 | 23 | 3.90 | 
| 146 | Fen Field | Abott, Mr Thomas | Pasture | 58 | 0 | 39 | 23.57 | 
| 147 | Holmes Far Ground | Abott, Mr Thomas | Meadow | 14 | 3 | 14 | 6.00 | 
| 148 | Lower Meadow | Page, Mrs and her son John Page | Upland Meadow | 7 | 2 | 11 | 3.06 | 
| 149 | Middle Meadow | Page, Mrs and her son John Page | Upland Meadow | 5 | 3 | 19 | 2.38 | 
| 150 | Upper Meadow | Page, Mrs and her son John Page | Upland Meadow | 8 | 0 | 27 | 3.31 | 
| 151 | Westward Nether Hill | Godfrey, Mr John | Arable | 21 | 2 | 18 | 8.75 | 
| 152 | A Barn and Yard adjoining | Godfrey, Mr John | Farmyard | 0 | 0 | 31 | 0.08 | 
| 153 | Westward Upper Hill | Godfrey, Mr John | Arable | 24 | 0 | 14 | 9.75 | 
| 154 | Eastward Upper Hill | Godfrey, Mr John | Upland Meadow | 22 | 0 | 38 | 9.00 | 
| 155 | A Rick Yard | Godfrey, Mr John | Farmyard | 0 | 0 | 24 | 0.06 | 
| 156 | Eastward Nether Hill | Godfrey, Mr John | Arable | 28 | 2 | 32 | 11.61 | 
| 157 | A Cow House and Rick Yard adjoining | Page, Mrs and her son John Page | Farmyard | 0 | 1 | 19 | 0.15 | 
| 158 | Cow House Close | Page, Mrs and her son John Page | Pasture | 15 | 3 | 13 | 6.41 | 
| 159 | Great Ground | Page, Mrs and her son John Page | Pasture | 24 | 2 | 11 | 9.94 | 
| 160 | High Way Close | Page, Mrs and her son John Page | Pasture | 10 | 1 | 31 | 4.23 | 
| 161 | Kingsoe Leys including the Barn and Rick Yard | West, Mrs Ann | Arable | 37 | 3 | 30 | 15.35 | 
| 162 | Kingsoe Leys Meadow | West, Mrs Ann | Meadow | 6 | 3 | 7 | 2.75 | 
| 163 | Noon Layer Hill | West, Mrs Ann | Upland Meadow | 12 | 3 | 19 | 5.21 | 
 
 