The names of the holders and the use of the fields were not recorded in this inventory.
Look at Estate Maps through the ages
| map ref | field name | acre | rood | pole | hectare equivalent | ||
| 1 | Mitch Meadow | 49 | 0 | 16 | 19.87 | ||
| 2 | Great North Field | 92 | 3 | 1 | 37.54 | ||
| 3 | Corn Close | 29 | 1 | 20 | 11.89 | ||
| 4 | Betts Holme | 11 | 2 | 39 | 4.75 | ||
| 5 | Kents Holme | 8 | 1 | 30 | 3.41 | ||
| 6 | not known | 1 | 3 | 23 | 0.77 | ||
| 7 | Lancaster Close | 8 | 0 | 8 | 3.26 | ||
| 8 | Hencemans Little Close | 6 | 0 | 34 | 2.51 | ||
| 9 | Rickyard | 2 | 1 | 34 | 1.00 | ||
| 10 | Little North Field | 66 | 0 | 19 | 26.76 | ||
| 11 | Hencemans Great New Close | 26 | 3 | 36 | 10.92 | ||
| 12 | Ruff Holme | 8 | 0 | 13 | 3.27 | ||
| 13 | Bowling Grounds | 15 | 3 | 7 | 6.39 | ||
| 14 | Lowsy Holme | 6 | 3 | 37 | 2.83 | ||
| 15 | Furs Close | 18 | 1 | 39 | 7.48 | ||
| 16 | Long Holme | 7 | 1 | 32 | 3.01 | ||
| 17 | Long Close | 11 | 0 | 38 | 4.55 | ||
| 18 | not known | 0 | 0 | 0 | 0.00 | ||
| 19 | Bowling Leys | 0 | 0 | 0 | 0.00 | ||
| 20 | Berd Leys | 0 | 0 | 0 | 0.00 | ||
| 21 | Beards Meadow | 0 | 0 | 0 | 0.00 | ||
| 22 | Great Linches Close | 40 | 0 | 22 | 16.24 | ||
| 23 | Little Linches Close | 9 | 1 | 27 | 3.81 | ||
| 24 | Hames Stake | 22 | 3 | 35 | 9.30 | ||
| 25 | New Close (out of Tenn Pound Close) | 14 | 0 | 35 | 5.75 | ||
| 26 | Woolston Meadow | 19 | 0 | 1 | 7.69 | ||
| 27 | Great Ground or Compound Close | 100 | 3 | 5 | 40.79 | ||
| 28 | Smiths Close | 4 | 0 | 14 | 1.65 | ||
| 29 | Fathering Yard | 7 | 3 | 31 | 3.21 | ||
| 30 | Ox Leys Meadow | 10 | 2 | 19 | 4.30 | ||
| 31 | Great Oak Grove | 17 | 3 | 33 | 7.27 | ||
| 32 | Renns Park Close | 0 | 0 | 0 | 0.00 | ||
| 33 | Oat Field | 78 | 1 | 8 | 31.69 | ||
| 34 | New Close | 0 | 0 | 0 | 0.00 | ||
| 35 | Glebe Close | 3 | 3 | 38 | 1.61 | ||
| 36 | Ellis, his holme | 4 | 0 | 35 | 1.71 | ||
| 37 | Little Oak Grove | 3 | 3 | 37 | 1.61 | ||
| 38 | Great Ground or Pasture | 137 | 2 | 9 | 55.67 | ||
| 39 | Part of Great Pasture | 8 | 3 | 16 | 3.58 | ||
| 40 | Great Rycroft Close | 10 | 2 | 10 | 4.27 | ||
| 41 | Lady Holme | 11 | 3 | 10 | 4.78 | ||
| 42 | Bushey Close | 12 | 1 | 25 | 5.02 | ||
| 43 | Walton Close | 38 | 0 | 25 | 15.44 | ||
| 44 | Smiths Close | 10 | 0 | 6 | 4.06 | ||
| 45 | Cottagers Pasture | 40 | 0 | 17 | 16.23 | ||
| 46 | Cottagers Meadow Ground | 18 | 2 | 20 | 7.54 | ||
| 47 | Robert Parrot’s Close | 4 | 3 | 32 | 2.00 | ||
| 48 | Kent’s Leech | 26 | 0 | 16 | 10.56 | ||
| 49 | Townsend Leys | 18 | 1 | 10 | 7.41 | ||
| 50 | Saunder’s Leech | 40 | 0 | 2 | 16.19 | ||
| 51 | Fenn Field | 58 | 0 | 39 | 23.57 | ||
| 52 | Fenn Meadow | 9 | 2 | 23 | 3.90 | ||
| 53 | Dole Meadow | 6 | 3 | 7 | 2.75 | ||
| 54 | Noon Layers Hill | 12 | 3 | 19 | 5.21 | ||
| 55 | Kingsoe Leyes | 37 | 3 | 30 | 15.35 | ||
| 56 | Little Black Hedy Close | 10 | 1 | 31 | 4.23 | ||
| 57 | Lesser or Hopkins Marsh | 17 | 0 | 34 | 6.97 | ||
| 57 | Great or Saunder’s Marsh | 17 | 0 | 34 | 6.97 | ||
| 58 | Hogs Hole Meadow | 29 | 0 | 37 | 11.83 | ||
| 59 | Woodland Meadow | 14 | 3 | 14 | 6.00 | ||
| 60 | Great Black Hedy Pasture | 32 | 0 | 22 | 13.01 | ||
| 61 | Thistle Field | 94 | 2 | 21 | 38.30 | ||
| 62 | Hogs Hole Field | 60 | 1 | 16 | 24.42 | ||
| 63 | Great Woodland Field | 44 | 0 | 35 | 17.90 | ||
| 64 | Little Close belonging to Barn Close | 5 | 3 | 19 | 2.38 | ||
| 65 | Barn or Little Woodland Close | 15 | 3 | 13 | 6.41 | ||
| 66 | Great Hills | 45 | 3 | 8 | 18.54 | ||
| 66 | Dudley’s Hills | 24 | 0 | 28 | 9.78 | ||
| 67 | Brinklow’s Hills | 20 | 2 | 10 | 8.32 | ||
| 68 | Kent’s Hill | 45 | 2 | 32 | 18.49 | ||
| 69 | The Hill that Kents House stands in | 50 | 3 | 30 | 20.61 | ||
| 70 | Common Close | 7 | 2 | 32 | 3.12 | 
 
 