| Church Register | Dates | Book No. | Status | Select village to view monument inscriptions and plans of graveyards at MK and Broughton | 
| Baptism, Marriage, Burial | 1559-1653 | 1 | Awaiting transcript |  Milton Keynes | 
| Baptism. Marriage, Burial | 1693-1728 | 2 | Awaiting transcript | |
| Baptism, Marriage, Burial, (Banns + Marriage 1753-1812) | 1728-1812 | 3 | Awaiting transcript | |
| Baptism | 1813-1893 | 4 | Awaiting transcript | |
| Marriage | 1813-1836 | 5 | Available | |
| Burial | 1813-1989 | 6 | Available | |
| Baptism | 1893-1970 | 7 | Available | |
| Marriage | 1837-1932 | 8 | Available | |
| Baptism, Marriage, Burial | 1576-1720 | 9 | Awaiting transcript |  Broughton | 
| Baptism, Marriage, Burial, (Banns + Marriage 1754-1812) | 1720-1812 | 10 | Awaiting transcript | |
| Baptism | 1813-1998 | 11 | Available | |
| Marriage | 1813-1836 | 12 | Awaiting transcript | |
| Burial | 1813-1989 | 13 | Awaiting transcript | |
| Marriage | 1837-1932 | 14 | Available | |
